หน้าแปลนสลิปออน เหล็ก 150P
กรุณาติดต่อเจ้าหน้าที่
ติดต่อสอบถาม
Nominal Pipe Size Inside Dia. Outside Dia. Outside Dia. of Raise Face At Base of Hub Bolt Circle Thickness Length Thru Hub Height of Raise Face Drilling Weight (Kg)
Inch mm A D G X C T T2 f H N Flat Face Slip-on Blind
1/2 15  22.4  89  35.1 30.2  60.3  11.2  15.7  1.6  15.7  4  0.46  0.47  0.50
3/4 20  27.7  98  42.9  38.1  69.3  12.7  15.7  1.6  15.7  4  0.60  0.75  0.80
1 25  34.5  108  50.8  49.3  79.4  14.3  17.5  1.6  15.7  4  0.80  0.86  0.90
1.1/4 32  43.2  117  63.5  58.7  88.9  15.9  20.6  1.6  15.7  4  1.00  1.40  1.40
1.1/2 40  49.5  127  73.2  65.0  98.4  17.5  22.4  1.6  15.7  4  1.30  1.41  1.80
2 50  62.0  152  91.9  77.7  120.6  19.1  25.4  1.6  19.1  4  2.10  2.26  2.30
2.1/2 65  74.7  178  105.0  90.4  139.7  22.3  28.4  1.6  19.1  4  3.20  3.43  3.20
3 80  90.7  190  127.0  108.0  152.4  23.8  30.2  1.6  19.1  4  3.90  4.00  4.10
4 100  116.1  229  157.0  134.9  190.5  23.8  33.3  1.6  19.1  4  5.30  5.75  7.70
5 125  143.8  254  186.0  163.6  215.9  23.8  36.6  1.6  22.4  8  6.00  6.51  9.10
6 150  170.7  279  216.0  192.0  241.3  25.4  39.6  1.6  22.4  8  7.30  7.81  11.80
8 200  221.5  343  270.0  246.1  298.4  28.6  44.5  1.6  22.4  8  11.50  13.00  20.40
10 250  276.5  406  324.0  304.8  361.9  30.2  49.3  1.6  25.4  12  17.50  17.10  31.80
12 300  327.2  483  381.0  365.3  431.8  31.8  55.6  1.6  25.4  12  27.40  27.68  49.90
14 350  359.2  533  413.0  400.1  476.2  35.0  57.2  1.6  28.4  12  35.40  35.20  63.50
16 400  410.5  597  470.0  457.2  539.7  36.0  63.5  1.6  28.4  16  43.90  45.00  81.60
18 450  461.8  635  533.0  505.0  578.8  39.7  68.3  1.6  31.8  16  48.00  54.00  99.80
20 500  513.1  698  584.0  558.8  635.0  42.9  73.2  1.6  31.8  20  59.20  73.00  129.30
22 550  566.0  749  641.0  -  692.0  46.0  -  1.6  -  20  70.20 -  161.00
24 600  616.0  812  692.0  663.4  749.3  47.6  82.6  1.6  35.1  20  83.70  69.00  195.00

 

Note :

  1. Dimensions are given in mm.
  2. For class 150 and 300 Welding Neck Flanges. Standard bore will be furnish unless otherwise specified.
  3. For class 400 and 600 Welding Neck Flanges. Extra-strong bore will be furnish unless otherwise specified.
  4. Class 150 and 300 Flanges (except lap joint) will be furnished with 0.06 raised face, which is included in the thickness and the hub length.
  5. Class 400 and larger Flanges (except lap joint) will be furnished with 0.25 in raised face, which is not included in the thickness and the hub length.

 

"หากท่านลูกค้าต้องการสินค้านอกเหนือจากในรายการ สามารถสั่งซื้อได้โดยตรงที่"

เบอร์: 02-9187343

Email: T.P.online01@gmail.com

Line: @TPinter

"รายละเอียดสินค้าอาจมีการเปลี่ยนแปลงโดยไม่แจ้งให้ทราบล่วงหน้า"