หน้าแปลนบอด เหล็ก 300P
กรุณาติดต่อเจ้าหน้าที่
ติดต่อสอบถาม
Nominal Pipe Size Inside Dia. Outside Dia. Outside Dia. of Raise Face At Base of Hub Bolt Circle Thickness Length Thru Hub Height of Raise Face Number of Hole Dia. of Hole Weight (Kg)
Inch mm A D G X C T T2 f H N Flat Face Slip-on Blind
1/2 15  22.2 95.0 35.1 38.1 66.7 14.2  22.4  1.6  15.7  4 0.85  0.62  0.90
3/4 20  27.8  117.0  42.9  47.8  82.6  15.7  25.4 1.6  19.1  4  1.42  1.30  1.50
1 25  34.5  124.0  50.8  53.8  88.9  17.5  26.9  1.6  19.1  4  1.70  1.50  1.82
1.1/4 32  43.3  133.0  63.5  63.5  98.4  19.1  26.9  1.6  19.1  4  2.50  1.70  2.72
1.1/2 40  49.6  156.0  73.2  73.2  114.3  20.6  30.2  1.6  22.4  4  2.87  2.60  3.18
2 50  61.9  165.0  91.9  91.9  127.0  22.1  33.3  1.6  19.1  8  3.10  3.00  3.63
2.1/2 65  74.6  191.0  104.6  104.6  149.2  25.4  38.1  1.6  22.4  8  4.57  4.50  5.45
3 80  90.7  210.0  127  127  168.3  28.4  42.9  1.6  22.4  8  5.80  5.90  7.26
4 100  116.1  254.0  157.2  157.2  200.0  31.8  47.8  1.6  22.4  8  9.60  10.13  12.26
5 125  143.7  279.0  185.7  185.7  234.9  35.1  50.8  1.6  22.4  8  11.90  13.00  16.33
6 150  170.7  318.0  215.9  215.9  269.9  36.6  52.6  1.6  22.4  12  16.00  17.00  22.68
8 200  221.5  381.0  269.7  269.7  330.2  41.1  62  1.6  25.4  12  24.30  26.00  36.74
10 250  276.2  445.0  323.9  323.9  387.3  47.8  66.5  1.6  28.4  16  33.0  34.16  55.34
12 300  327.0  520.0  381.0  381  450.8  50.8  73.2  1.6  31.8  16  49.50  51.26  83.08
14 350  359.2  585.0  412.8  412.8  514.3  53.8  76.2  1.6  31.8  20  66.80  75.00  109.77
16 400  410.4  650.0  469.9  469.9  571.5  57.2  82.6  1.6  35.1  20  83.70  94.00  143.01
18 450  461.8  710.0  533.4  533.4  628.6  60.5  88.9  1.6  35.1  24  108.50  109.00  187.96
20 500  513.1  775.0  584.2  584.2  685.8  63.5  95.3  1.6  35.1  24  130.60  136.00  233.81
22 550  564.5  838.0  -  -  743.0  - -  1.6  -  24  159.30 -  290.30
24 600  615.9  915.0  692.2  692.2  812.8  69.9  106.4  1.6  41.1  24  199.70  245.00  363.20

Note :

  1. Dimensions are given in mm.
  2. For class 150 and 300 Welding Neck Flanges. Standard bore will be furnish unless otherwise specified.
  3. For class 400 and 600 Welding Neck Flanges. Extra-strong bore will be furnish unless otherwise specified.
  4. Class 150 and 300 Flanges (except lap joint) will be furnished with 0.06 raised face, which is included in the thickness and the hub length.
  5. Class 400 and larger Flanges (except lap joint) will be furnished with 0.25 in raised face, which is not included in the thickness and the hub length.

 

"หากท่านลูกค้าต้องการสินค้านอกเหนือจากในรายการ สามารถสั่งซื้อได้โดยตรงที่"

เบอร์: 02-9187343

Email: T.P.online01@gmail.com

Line: @TPinter

"รายละเอียดสินค้าอาจมีการเปลี่ยนแปลงโดยไม่แจ้งให้ทราบล่วงหน้า"